FRA inventory of railroad-highway grade crossings
362,099
Crossings
5,659
Quiet Zones
268,732
SIGNALS
61,245
GATES
23,246
FLASHING_LIGHTS
Quiet Zone
362,099 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 096737M | WA | BNSF | Signals | 46.901, -123.021 | |
| 096740V | WA | BNSF | Signals | 46.785, -123.011 | |
| 096741C | WA | BNSF | Signals | 46.784, -123.01 | |
| 096742J | WA | BNSF | Signals | 46.779, -123.008 | |
| 096745E | WA | PSAP | Flashing Lights | 46.904, -123.293 | |
| 096746L | WA | PSAP | Signals | 46.97, -123.801 | |
| 096747T | WA | BNSF | Signals | 46.895, -123.03 | |
| 096748A | WA | WTC | Signals | 46.973, -123.797 | |
| 096749G | WA | WTC | Signals | 46.973, -123.796 | |
| 096750B | WA | WTC | Signals | 46.973, -123.796 | |
| 096751H | WA | WTC | Signals | 46.973, -123.796 | |
| 096752P | WA | WTC | Signals | 46.973, -123.797 | |
| 096753W | WA | WTC | Signals | 46.973, -123.794 | |
| 096768L | WA | PSAP | Signals | 46.975, -123.879 | |
| 096769T | WA | PSAP | Flashing Lights | 46.979, -123.885 | |
| 096770M | WA | PSAP | Signals | 46.982, -123.885 | |
| 096771U | WA | PSAP | Signals | 46.983, -123.884 | |
| 096772B | WA | PSAP | Signals | 46.983, -123.884 | |
| 096775W | WA | PSAP | Signals | 46.984, -123.883 | |
| 096776D | WA | PSAP | Signals | 46.984, -123.883 | |
| 096778S | WA | PSAP | Signals | 46.985, -123.883 | |
| 096779Y | WA | PSAP | Signals | 46.987, -123.883 | |
| 096780T | WA | PSAP | Signals | 46.987, -123.883 | |
| 096781A | WA | PSAP | Signals | 46.988, -123.883 | |
| 096782G | WA | PSAP | Signals | 46.988, -123.883 | |
| 096783N | WA | PSAP | Signals | 46.989, -123.883 | |
| 096784V | WA | PSAP | Signals | 46.99, -123.884 | |
| 096785C | WA | PSAP | Signals | 46.993, -123.885 | |
| 096786J | WA | PSAP | Signals | 46.994, -123.884 | |
| 096787R | WA | PSAP | Signals | 46.994, -123.886 | |
| 096788X | WA | PSAP | Signals | 46.997, -123.883 | |
| 096789E | WA | PSAP | Signals | 46.999, -123.881 | |
| 096790Y | WA | PSAP | Signals | 46.978, -123.902 | |
| 096791F | WA | PSAP | Signals | 46.979, -123.903 | |
| 096792M | WA | PSAP | Signals | 46.979, -123.904 | |
| 096841G | WA | BNSF | Signals | 46.67, -123.784 | |
| 096842N | WA | BNSF | Signals | 46.988, -123.541 | |
| 096843V | WA | BNSF | Signals | 46.986, -123.555 | |
| 096844C | WA | BNSF | Signals | 46.988, -123.545 | |
| 096845J | WA | BNSF | Signals | 46.988, -123.545 | |
| 096846R | WA | BNSF | Signals | 46.99, -123.535 | |
| 096852U | WA | BNSF | Signals | 46.988, -123.541 | |
| 096853B | WA | BNSF | Signals | 46.988, -123.545 | |
| 096854H | WA | BNSF | Flashing Lights | 46.988, -123.545 | |
| 096855P | WA | BNSF | Signals | 46.986, -123.554 | |
| 096856W | WA | BNSF | Signals | 46.982, -123.573 | |
| 096857D | WA | BNSF | Signals | 46.982, -123.573 | |
| 096858K | WA | BNSF | Signals | 46.67, -123.68 | |
| 096859S | WA | BNSF | Signals | 46.672, -123.686 | |
| 096860L | WA | BNSF | Signals | 46.668, -123.678 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,099 crossings indexed.