FRA inventory of railroad-highway grade crossings
362,102
Crossings
5,659
Quiet Zones
268,728
SIGNALS
61,248
GATES
23,250
FLASHING_LIGHTS
Quiet Zone
268,728 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 172309Y | NJ | CSX | Signals | 40.66, -74.184 | |
| 172310T | NJ | CRSH | Signals | 40.678, -74.191 | |
| 172311A | NJ | CRSH | Signals | 40.669, -74.195 | |
| 172312G | NJ | CRSH | Signals | 40.666, -74.204 | |
| 172313N | NJ | CRSH | Signals | 40.666, -74.205 | |
| 172314V | NJ | CRSH | Signals | 40.667, -74.207 | |
| 172315C | NJ | CRSH | Signals | 40.668, -74.21 | |
| 172316J | NJ | CRSH | Signals | 40.668, -74.212 | |
| 172317R | NJ | CRSH | Signals | 40.668, -74.216 | |
| 172318X | NJ | CRSH | Signals | 40.667, -74.218 | |
| 172319E | NJ | CRSH | Signals | 40.666, -74.221 | |
| 172320Y | NJ | CRSH | Signals | 40.666, -74.224 | |
| 172321F | NJ | CRSH | Signals | 40.665, -74.23 | |
| 172322M | NJ | CRSH | Signals | 40.665, -74.235 | |
| 172323U | NJ | CRSH | Signals | 40.663, -74.249 | |
| 172324B | NJ | CRSH | Signals | 40.663, -74.251 | |
| 172325H | NJ | CRSH | Signals | 40.66, -74.267 | |
| 172326P | NJ | CRSH | Signals | 40.659, -74.278 | |
| 172327W | NJ | CRSH | Signals | 40.658, -74.288 | |
| 172328D | NJ | NJTR | Signals | 40.657, -74.284 | |
| 172329K | NJ | NJTR | Signals | 40.655, -74.287 | |
| 172330E | NJ | NJTR | Signals | 40.653, -74.279 | |
| 172331L | NJ | NJTR | Signals | 40.652, -74.326 | |
| 172332T | NJ | NJTR | Signals | 40.65, -74.344 | |
| 172334G | NJ | NJTR | Signals | 40.714, -74.352 | |
| 172335N | NJ | NJTR | Signals | 40.712, -74.351 | |
| 172336V | NJ | NJTR | Signals | 40.647, -74.365 | |
| 172337C | NJ | NJTR | Signals | 40.716, -74.357 | |
| 172338J | NJ | NJTR | Signals | 40.641, -74.385 | |
| 172339R | NJ | NJTR | Signals | 40.439, -74.188 | |
| 172340K | NJ | NJTR | Signals | 40.64, -74.387 | |
| 172341S | NJ | NJTR | Signals | 40.636, -74.394 | |
| 172342Y | NJ | NJTR | Signals | 40.63, -74.402 | |
| 172343F | NJ | NJTR | Signals | 40.625, -74.411 | |
| 172344M | NJ | NJTR | Signals | 40.622, -74.415 | |
| 172345U | NJ | NJTR | Signals | 40.62, -74.418 | |
| 172346B | NJ | NJTR | Signals | 40.619, -74.42 | |
| 172347H | NJ | NJTR | Signals | 40.617, -74.422 | |
| 172348P | NJ | NJTR | Signals | 40.616, -74.424 | |
| 172349W | NJ | NJTR | Signals | 40.64, -74.387 | |
| 172350R | NJ | NJTR | Signals | 40.65, -74.342 | |
| 172351X | NJ | NJTR | Signals | 40.697, -74.303 | |
| 172352E | NJ | NJTR | Signals | 40.723, -74.34 | |
| 172353L | NJ | NJTR | Signals | 40.595, -74.456 | |
| 172354T | NJ | NJTR | Signals | 40.602, -74.446 | |
| 172355A | NJ | NJTR | Signals | 40.597, -74.454 | |
| 172356G | NJ | NJTR | Signals | 40.515, -74.272 | |
| 172357N | NJ | NJTR | Signals | 40.517, -74.271 | |
| 172358V | NJ | NJTR | Signals | 40.528, -74.325 | |
| 172361D | NJ | NJTR | Signals | 40.56, -74.523 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 362,102 crossings indexed.