FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
59 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 171323R | NJ | BRW | Flashing Lights | 40.506, -74.862 | |
| 171324X | NJ | BRW | Signals | 40.505, -74.863 | |
| 171325E | NJ | BRW | Signals | 40.525, -74.851 | |
| 171326L | NJ | BRW | Signals | 40.506, -74.861 | |
| 171327T | NJ | BRW | Flashing Lights | 40.507, -74.858 | |
| 171328A | NJ | BRW | Flashing Lights | 40.507, -74.856 | |
| 171329G | NJ | BRW | Signals | 40.508, -74.854 | |
| 171330B | NJ | BRW | Signals | 40.51, -74.851 | |
| 171331H | NJ | BRW | Signals | 40.513, -74.846 | |
| 171332P | NJ | BRW | Signals | 40.515, -74.843 | |
| 171334D | NJ | BRW | Signals | 40.505, -74.863 | |
| 171335K | NJ | BRW | Signals | 40.505, -74.863 | |
| 171336S | NJ | BRW | Flashing Lights | 40.522, -74.831 | |
| 171337Y | NJ | BRW | Signals | 40.525, -74.823 | |
| 171338F | NJ | BRW | Flashing Lights | 40.524, -74.819 | |
| 171339M | NJ | BRW | Signals | 40.505, -74.863 | |
| 171340G | NJ | BRW | Flashing Lights | 40.522, -74.813 | |
| 171341N | NJ | BRW | Signals | 40.521, -74.81 | |
| 171342V | NJ | BRW | Signals | 40.52, -74.803 | |
| 171343C | NJ | BRW | Flashing Lights | 40.519, -74.8 | |
| 515944R | NJ | BRW | Flashing Lights | 40.365, -74.946 | |
| 515945X | NJ | BRW | Flashing Lights | 40.367, -74.947 | |
| 515946E | NJ | BRW | Signals | 40.38, -74.949 | |
| 515947L | NJ | BRW | Signals | 40.522, -74.832 | |
| 515948T | NJ | BRW | Signals | 40.38, -74.952 | |
| 515949A | NJ | BRW | Flashing Lights | 40.381, -74.949 | |
| 515950U | NJ | BRW | Signals | 40.53, -74.841 | |
| 515951B | NJ | BRW | Signals | 40.38, -74.953 | |
| 869062B | NJ | BRW | Signals | 40.505, -74.863 | |
| 869063H | NJ | BRW | Flashing Lights | 40.504, -74.862 | |
| 869065W | NJ | BRW | Flashing Lights | 40.502, -74.863 | |
| 869066D | NJ | BRW | Signals | 40.494, -74.864 | |
| 869067K | NJ | BRW | Flashing Lights | 40.488, -74.865 | |
| 869068S | NJ | BRW | Signals | 40.505, -74.863 | |
| 869069Y | NJ | BRW | Signals | 40.475, -74.864 | |
| 869070T | NJ | BRW | Flashing Lights | 40.469, -74.863 | |
| 869071A | NJ | BRW | Signals | 40.491, -74.865 | |
| 869072G | NJ | BRW | Flashing Lights | 40.459, -74.86 | |
| 869073N | NJ | BRW | Signals | 40.479, -74.866 | |
| 869074V | NJ | BRW | Signals | 40.478, -74.866 | |
| 869075C | NJ | BRW | Signals | 40.478, -74.866 | |
| 869076J | NJ | BRW | Signals | 40.445, -74.865 | |
| 869077R | NJ | BRW | Flashing Lights | 40.443, -74.867 | |
| 869078X | NJ | BRW | Signals | 40.436, -74.871 | |
| 869079E | NJ | BRW | Signals | 40.436, -74.872 | |
| 869080Y | NJ | BRW | Flashing Lights | 40.428, -74.884 | |
| 869081F | NJ | BRW | Signals | 40.424, -74.899 | |
| 869082M | NJ | BRW | Signals | 40.419, -74.913 | |
| 869083U | NJ | BRW | Signals | 40.407, -74.92 | |
| 869084B | NJ | BRW | Signals | 40.398, -74.928 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.