FRA inventory of railroad-highway grade crossings
361,958
Crossings
5,430
Quiet Zones
268,626
SIGNALS
61,118
GATES
23,298
FLASHING_LIGHTS
Quiet Zone
41 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 024701G | TX | GCSR | Signals | 31.244, -98.425 | |
| 024704C | TX | GCSR | Signals | 31.338, -98.492 | |
| 024705J | TX | GCSR | Signals | 31.338, -98.492 | |
| 024709L | TX | GCSR | Signals | 31.338, -98.492 | |
| 024711M | TX | GCSR | Signals | 31.338, -98.492 | |
| 024716W | TX | GCSR | Signals | 31.338, -98.492 | |
| 024719S | TX | GCSR | Signals | 31.228, -98.629 | |
| 024720L | TX | GCSR | Signals | 31.338, -98.492 | |
| 024725V | TX | GCSR | Signals | 31.338, -98.492 | |
| 024728R | TX | GCSR | Signals | 31.197, -98.706 | |
| 024729X | TX | GCSR | Signals | 31.198, -98.717 | |
| 024730S | TX | GCSR | Signals | 31.199, -98.718 | |
| 024733M | TX | GCSR | Signals | 31.407, -98.557 | |
| 024734U | TX | GCSR | Signals | 31.407, -98.557 | |
| 024740X | TX | GCSR | Signals | 31.47, -98.572 | |
| 024744A | TX | GCSR | Signals | 31.509, -98.584 | |
| 024751K | TX | GCSR | Signals | 31.219, -98.829 | |
| 024752S | TX | GCSR | Signals | 31.221, -98.834 | |
| 024753Y | TX | GCSR | Signals | 31.223, -98.843 | |
| 024756U | TX | GCSR | Signals | 31.23, -98.87 | |
| 024763E | TX | GCSR | Signals | 31.267, -98.933 | |
| 024774S | TX | GCSR | Signals | 31.251, -98.917 | |
| 024775Y | TX | GCSR | Signals | 31.257, -98.925 | |
| 024778U | TX | GCSR | Signals | 31.288, -99.032 | |
| 024779B | TX | GCSR | Signals | 31.287, -99.047 | |
| 024781C | TX | GCSR | Signals | 31.282, -99.061 | |
| 024782J | TX | GCSR | Signals | 31.28, -99.065 | |
| 024783R | TX | GCSR | Signals | 31.253, -99.101 | |
| 024785E | TX | GCSR | Signals | 31.221, -99.135 | |
| 024786L | TX | GCSR | Signals | 31.218, -99.143 | |
| 024789G | TX | GCSR | Signals | 31.21, -99.161 | |
| 024790B | TX | GCSR | Signals | 31.209, -99.167 | |
| 024794D | TX | GCSR | Signals | 31.196, -99.2 | |
| 024797Y | TX | GCSR | Signals | 31.185, -99.216 | |
| 024798F | TX | GCSR | Signals | 31.174, -99.24 | |
| 024799M | TX | GCSR | Signals | 31.181, -99.224 | |
| 024802T | TX | GCSR | Signals | 31.172, -99.243 | |
| 024803A | TX | GCSR | Signals | 31.167, -99.252 | |
| 024812Y | TX | GCSR | Signals | 31.139, -99.329 | |
| 024819W | TX | GCSR | Signals | 31.139, -99.333 | |
| 024820R | TX | GCSR | Signals | 31.139, -99.346 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,958 crossings indexed.