FRA inventory of railroad-highway grade crossings
361,885
Crossings
5,417
Quiet Zones
268,567
SIGNALS
61,067
GATES
23,309
FLASHING_LIGHTS
Quiet Zone
351 crossings (filtered)
| Crossing ID | State | Railroad | Warning Device | Quiet Zone | Location |
|---|---|---|---|---|---|
| 016867R | OK | TXOR | Signals | 35.509, -99.001 | |
| 016868X | OK | TXOR | Signals | 35.507, -98.994 | |
| 016869E | OK | TXOR | Signals | 35.507, -98.989 | |
| 017956L | OK | TXOR | Signals | 36.623, -98.447 | |
| 017957T | OK | TXOR | Signals | 36.621, -98.448 | |
| 017958A | OK | TXOR | Signals | 36.619, -98.448 | |
| 017959G | OK | TXOR | Signals | 36.615, -98.449 | |
| 017960B | OK | TXOR | Signals | 36.614, -98.449 | |
| 017961H | OK | TXOR | Signals | 36.611, -98.45 | |
| 017962P | OK | TXOR | Signals | 36.609, -98.45 | |
| 017964D | OK | TXOR | Signals | 36.607, -98.45 | |
| 017965K | OK | TXOR | Signals | 36.605, -98.451 | |
| 017966S | OK | TXOR | Signals | 36.603, -98.451 | |
| 017967Y | OK | TXOR | Signals | 36.602, -98.451 | |
| 017968F | OK | TXOR | Signals | 36.599, -98.451 | |
| 017969M | OK | TXOR | Signals | 36.598, -98.452 | |
| 017970G | OK | TXOR | Signals | 36.595, -98.452 | |
| 017971N | OK | TXOR | Signals | 36.594, -98.452 | |
| 017972V | OK | TXOR | Signals | 36.59, -98.452 | |
| 017973C | OK | TXOR | Signals | 36.59, -98.452 | |
| 017974J | OK | TXOR | Signals | 36.588, -98.453 | |
| 017975R | OK | TXOR | Signals | 36.584, -98.453 | |
| 017976X | OK | TXOR | Signals | 36.584, -98.453 | |
| 017977E | OK | TXOR | Signals | 36.588, -98.48 | |
| 017978L | OK | TXOR | Signals | 36.581, -98.471 | |
| 017979T | OK | TXOR | Flashing Lights | 36.579, -98.465 | |
| 017980M | OK | TXOR | Signals | 36.593, -98.486 | |
| 017981U | OK | TXOR | Signals | 36.596, -98.489 | |
| 017982B | OK | TXOR | Signals | 36.607, -98.489 | |
| 017983H | OK | TXOR | Signals | 36.521, -98.453 | |
| 017984P | OK | TXOR | Signals | 36.514, -98.453 | |
| 017985W | OK | TXOR | Signals | 36.51, -98.453 | |
| 017986D | OK | TXOR | Signals | 36.578, -98.462 | |
| 017987K | OK | TXOR | Signals | 36.509, -98.453 | |
| 017988S | OK | TXOR | Signals | 36.489, -98.456 | |
| 017989Y | OK | TXOR | Signals | 36.481, -98.459 | |
| 017990T | OK | TXOR | Signals | 36.474, -98.461 | |
| 017991A | OK | TXOR | Signals | 36.46, -98.465 | |
| 017992G | OK | TXOR | Signals | 36.455, -98.466 | |
| 017993N | OK | TXOR | Signals | 36.452, -98.467 | |
| 017994V | OK | TXOR | Signals | 36.449, -98.466 | |
| 017995C | OK | TXOR | Signals | 36.414, -98.463 | |
| 017996J | OK | TXOR | Signals | 36.384, -98.47 | |
| 017997R | OK | TXOR | Signals | 36.381, -98.471 | |
| 017998X | OK | TXOR | Signals | 36.375, -98.472 | |
| 018001L | OK | TXOR | Gates | 36.368, -98.473 | |
| 018002T | OK | TXOR | Signals | 36.367, -98.473 | |
| 018003A | OK | TXOR | Signals | 36.359, -98.476 | |
| 018004G | OK | TXOR | Signals | 36.355, -98.476 | |
| 018005N | OK | TXOR | Signals | 36.34, -98.479 |
Source: FRA Grade Crossing Inventory (data.transportation.gov). 361,885 crossings indexed.