FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
95 bridges (filtered)
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| BOIS D'ARC CREEK | AR | KRR | Fixed | Water | 33.668, -93.674 |
| BRIDGE CREEK | AR | KRR | Fixed | Water | 33.66, -93.823 |
| EAST FLAT CREEK | AR | KRR | Fixed | Water | 33.718, -94.383 |
| Flat Creek | AR | KRR | Fixed | Water | 33.667, -93.716 |
| LITTLE RIVER | AR | KRR | Fixed | Water | 33.646, -93.903 |
| MUD CREEK | AR | KRR | Fixed | Water | 33.671, -93.653 |
| None | AR | KRR | Fixed | Water | 33.672, -94.104 |
| None | AR | KRR | Fixed | Water | 33.666, -93.792 |
| None | AR | KRR | Fixed | Water | 33.654, -94 |
| None | AR | KRR | Fixed | Water | 33.646, -93.955 |
| None | AR | KRR | Fixed | Water | 33.721, -94.402 |
| None | AR | KRR | Fixed | Water | 33.657, -94.02 |
| None | AR | KRR | Fixed | Water | 33.642, -93.887 |
| None | AR | KRR | Fixed | Water | 33.675, -94.117 |
| None | AR | KRR | Fixed | Water | 33.707, -94.347 |
| None | AR | KRR | Fixed | Water | 33.66, -94.035 |
| None | AR | KRR | Fixed | Water | 33.673, -93.632 |
| None | AR | KRR | Fixed | Water | 33.667, -93.711 |
| None | AR | KRR | Fixed | Water | 33.672, -93.648 |
| NONE | AR | KRR | Fixed | Water | 33.713, -94.364 |
| SANDY BOIS D'ARC CREEK | AR | KRR | Fixed | Water | 33.666, -93.74 |
| Surratt Branch | AR | KRR | Fixed | Water | 33.788, -94.481 |
| Turkey Creek | AR | KRR | Fixed | Water | 33.665, -93.781 |
| W 23RD ST | AR | KRR | Fixed | Unknown | 33.646, -93.59 |
| WATER CREEK | AR | KRR | Fixed | Water | 33.666, -93.696 |
| WEST FLAT CREEK | AR | KRR | Fixed | Water | 33.736, -94.431 |
| YELLOW CREEK | AR | KRR | Fixed | Water | 33.661, -93.842 |
| BEAVER CREEK | OK | KRR | Fixed | Water | 34.218, -95.61 |
| BIRD CREEK | OK | KRR | Fixed | Water | 34.029, -95.312 |
| BLUE RIVER | OK | KRR | Fixed | Water | 33.994, -96.241 |
| BOKCHITO CREEK | OK | KRR | Fixed | Water | 34.027, -95.67 |
| BOKCHITO CREEK | OK | KRR | Fixed | Water | 34.009, -96.122 |
| CADDO CREEK | OK | KRR | Fixed | Water | 34.005, -96.193 |
| Cedar Creek | OK | KRR | Fixed | Water | 34.02, -95.236 |
| Chaney Creek | OK | KRR | Fixed | Water | 34.013, -96.163 |
| CHUBBY RD | OK | KRR | Fixed | Unknown | 34.005, -95.99 |
| CLEAR CREEK | OK | KRR | Fixed | Water | 34.014, -95.156 |
| CROWDER CREEK | OK | KRR | Fixed | Water | 34.027, -95.646 |
| DOAKSVILLE CREEK | OK | KRR | Fixed | Water | 34.021, -95.212 |
| DUMPLING CREEK | OK | KRR | Fixed | Water | 34.198, -95.596 |
| ELM CREEK | OK | KRR | Fixed | Water | 34.031, -95.612 |
| GATES CREEK | OK | KRR | Fixed | Water | 34.017, -95.26 |
| HORSE CREEK | OK | KRR | Fixed | Water | 33.955, -95.515 |
| KANOLA CREEK | OK | KRR | Fixed | Water | 33.976, -96.319 |
| KIAMICHI RIVER | OK | KRR | Fixed | Water | 34.006, -95.38 |
| LONG CREEK | OK | KRR | Fixed | Water | 34.066, -95.544 |
| MINERAL BAYOU | OK | KRR | Fixed | Water | 34.003, -96.444 |
| MINERAL BAYOU | OK | KRR | Fixed | Water | 33.987, -96.368 |
| MUD CREEK | OK | KRR | Fixed | Water | 33.854, -94.731 |
| MUDDY BOGGY CREEK | OK | KRR | Fixed | Water | 34.024, -95.75 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.