FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TX | UP | Fixed | Water | 29.997, -101.959 |
| NONE | TX | BNSF | Fixed | Water | 33.658, -101.85 |
| NONE | TX | UP | Fixed | Water | 31.829, -102.397 |
| NONE | TX | UP | Fixed | Water | 29.927, -101.706 |
| NONE | TX | UP | Fixed | Water | 31.128, -105.194 |
| NONE | TX | UP | Fixed | Water | 31.273, -105.534 |
| NONE | TX | UP | Fixed | Water | 27.902, -99.396 |
| NONE | TX | UP | Fixed | Water | 27.989, -99.371 |
| NONE | TX | BNSF | Fixed | Water | 34.4, -100.129 |
| NONE | TX | UP | Fixed | Water | 27.912, -97.297 |
| NONE | TX | UP | Fixed | Water | 31.248, -105.734 |
| NONE | TX | BNSF | Fixed | Water | 31.111, -97.701 |
| NONE | TX | UP | Fixed | Water | 29.043, -95.605 |
| NONE | TX | AWRR | Fixed | Water | 30.661, -98.44 |
| NONE | TX | BNSF | Fixed | Water | 33.272, -97.617 |
| NONE | TX | UP | Fixed | Water | 33.134, -97.665 |
| NONE | TX | UP | Fixed | Water | 30.076, -94.211 |
| NONE | TX | UP | Fixed | Water | 30.065, -94.209 |
| NONE | TX | BNSF | Fixed | Water | 35.941, -101.986 |
| NONE | TX | BNSF | Fixed | Water | 34.938, -100.884 |
| NONE | TX | UP | Fixed | Water | 32.111, -96.357 |
| NONE | TX | BNSF | Fixed | Water | 30.311, -95.502 |
| NONE | TX | BNSF | Fixed | Water | 33.389, -96.766 |
| NONE | TX | UP | Fixed | Water | 29.696, -95.266 |
| NONE | TX | FWWR | Fixed | Water | 31.946, -98.479 |
| NONE | TX | UP | Fixed | Water | 28.703, -98.299 |
| NONE | TX | UP | Fixed | Water | 28.991, -95.37 |
| NONE | TX | BNSF | Fixed | Water | 32.805, -97.33 |
| NONE | TX | FWWR | Fixed | Water | 32.805, -97.33 |
| NONE | TX | UP | Unknown | Water | 28.619, -96.935 |
| NONE | TX | UP | Fixed | Water | 31.094, -105.068 |
| NONE | TX | BNSF | Fixed | Water | 30.354, -95.071 |
| NONE | TX | UP | Fixed | Water | 28.002, -99.367 |
| NONE | TX | UP | Fixed | Water | 30.036, -94.631 |
| NONE | TX | FWWR | Fixed | Water | 32.017, -98.409 |
| NONE | TX | UP | Fixed | Water | 29.565, -95.787 |
| NONE | TX | UP | Fixed | Water | 29.959, -101.839 |
| NONE | TX | UP | Fixed | Water | 28.985, -95.395 |
| NONE | TX | UP | Fixed | Water | 29.821, -95.322 |
| NONE | TX | BNSF | Fixed | Water | 31.122, -97.748 |
| NONE | TX | FWWR | Fixed | Water | 32.033, -98.393 |
| NONE | TX | UP | Fixed | Water | 30.364, -95.076 |
| NONE | TX | UP | Fixed | Water | 31.637, -95.6 |
| NONE | TX | BNSF | Fixed | Water | 30.443, -95.79 |
| NONE | TX | UP | Fixed | Water | 29.694, -95.329 |
| NONE | TX | UP | Fixed | Water | 31.304, -105.85 |
| NONE | TX | UP | Fixed | Water | 31.102, -105.101 |
| NONE | TX | UP | Fixed | Water | 29.564, -101.113 |
| NONE | TX | UP | Fixed | Water | 31.986, -97.113 |
| NONE | TX | FWWR | Fixed | Water | 31.941, -98.485 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.