FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| NONE | TX | UP | Fixed | Water | 31.325, -105.881 |
| NONE | TX | UP | Fixed | Water | 29.959, -101.749 |
| NONE | TX | UP | Fixed | Water | 31.031, -95.386 |
| NONE | TX | TIBR | Fixed | Water | 30.348, -94.174 |
| NONE | TX | TIBR | Fixed | Water | 30.349, -94.174 |
| NONE | TX | BNSF | Fixed | Water | 32.381, -96.845 |
| NONE | TX | UP | Fixed | Water | 33.147, -97.17 |
| NONE | TX | UP | Fixed | Water | 30.919, -104.799 |
| NONE | TX | UP | Fixed | Water | 30.109, -102.879 |
| NONE | TX | BNSF | Fixed | Water | 35.587, -101.935 |
| NONE | TX | UP | Fixed | Water | 33.373, -94.188 |
| NONE | TX | KCS | Fixed | Water | 30.212, -93.85 |
| NONE | TX | UP | Fixed | Water | 32.672, -95.696 |
| NONE | TX | UP | Fixed | Water | 30.212, -93.85 |
| NONE | TX | UP | Fixed | Water | 31.044, -105.081 |
| NONE | TX | UP | Fixed | Water | 32.738, -96.331 |
| NONE | TX | UP | Fixed | Water | 31.639, -95.608 |
| NONE | TX | UP | Fixed | Water | 31.478, -96.928 |
| NONE | TX | BNSF | Fixed | Water | 29.537, -95.701 |
| NONE | TX | UP | Fixed | Water | 31.282, -105.816 |
| NONE | TX | UP | Fixed | Water | 32.627, -95.345 |
| NONE | TX | BNSF | Fixed | Water | 33.604, -101.855 |
| NONE | TX | UP | Fixed | Water | 31.008, -105.017 |
| NONE | TX | UP | Fixed | Water | 29.548, -101.108 |
| NONE | TX | UP | Fixed | Water | 32.672, -95.701 |
| NONE | TX | BNSF | Fixed | Water | 33.279, -96.796 |
| NONE | TX | UP | Fixed | Water | 31.034, -105.058 |
| NONE | TX | UP | Fixed | Water | 31.048, -105.089 |
| NONE | TX | UP | Fixed | Water | 30.099, -93.922 |
| NONE | TX | UP | Fixed | Water | 32.423, -94.834 |
| NONE | TX | UP | Fixed | Water | 31.691, -94.634 |
| NONE | TX | BNSF | Fixed | Water | 29.489, -95.432 |
| NONE | TX | KCS | Fixed | Water | 32.744, -94.29 |
| NONE | TX | FWWR | Fixed | Water | 32.291, -98.183 |
| NONE | TX | UP | Fixed | Water | 32.379, -99.3 |
| NONE | TX | UP | Fixed | Water | 29.583, -98.097 |
| NONE | TX | UP | Fixed | Water | 29.665, -97.539 |
| NONE | TX | UP | Fixed | Water | 28.91, -96.008 |
| NONE | TX | UP | Fixed | Water | 31.382, -105.936 |
| NONE | TX | UP | Fixed | Water | 32.74, -96.41 |
| NONE | TX | UP | Fixed | Water | 30.995, -95.377 |
| NONE | TX | BNSF | Fixed | Water | 30.34, -95.657 |
| NONE | TX | BNSF | Fixed | Water | 30.372, -95.775 |
| NONE | TX | UP | Fixed | Water | 28.355, -98.125 |
| NONE | TX | BNSF | Fixed | Water | 35.732, -100.583 |
| NONE | TX | BNSF | Fixed | Water | 34.368, -100.005 |
| NONE | TX | TIBR | Fixed | Water | 30.875, -93.927 |
| NONE | TX | BNSF | Fixed | Water | 31.668, -97.504 |
| NONE | TX | FWWR | Fixed | Water | 32.862, -97.218 |
| NONE | TX | UP | Fixed | Water | 30.124, -94.443 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.