FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MN | BNSF | Fixed | Water | 45.627, -94.201 |
| None | MN | BNSF | Fixed | Water | 46.751, -92.139 |
| None | MN | BNSF | Fixed | Water | 47.804, -96.8 |
| None | MN | CPRS | Fixed | Water | 43.99, -92.234 |
| None | MN | BNSF | Fixed | Water | 45.251, -95.893 |
| None | MN | UP | Fixed | Water | 43.664, -95.524 |
| None | MN | UP | Fixed | Water | 44.242, -93.242 |
| None | MN | BNSF | Fixed | Water | 47.31, -92.808 |
| None | MN | CPRS | Fixed | Water | 44.12, -91.769 |
| None | MN | BNSF | Fixed | Water | 46.872, -96.682 |
| None | MN | CN | Fixed | Water | 43.517, -93.042 |
| None | MN | UP | Fixed | Water | 44.225, -93.983 |
| None | MN | UP | Fixed | Water | 44.218, -93.984 |
| None | MN | CN | Fixed | Water | 47.908, -92.724 |
| None | MN | CPRS | Fixed | Water | 44.223, -94.277 |
| None | MN | MPLI | Fixed | Water | 44.713, -93.982 |
| None | MN | NPR | Fixed | Water | 48.195, -96.317 |
| None | MN | CN | Fixed | Water | 47.045, -91.675 |
| None | MN | MNN | Fixed | Water | 47.548, -96.532 |
| None | MN | BNSF | Fixed | Water | 48.12, -96.726 |
| None | MN | CPRS | Fixed | Water | 44.333, -94.556 |
| None | MN | CPRS | Fixed | Water | 44.026, -93.162 |
| None | MN | CPRS | Fixed | Water | 43.754, -93.758 |
| None | MN | CPRS | Fixed | Water | 44.003, -92.327 |
| None | MN | MPLI | Fixed | Water | 44.577, -95.12 |
| None | MN | BNSF | Fixed | Water | 45.897, -93.108 |
| None | MN | MSWY | Fixed | Water | 43.651, -96.219 |
| None | MN | BNSF | Fixed | Water | 46.918, -96.747 |
| None | MN | CPRS | Fixed | Water | 43.58, -91.278 |
| None | MN | MNNR | Fixed | Water | 45.035, -93.111 |
| None | MN | OTVR | Fixed | Water | 46.543, -96.347 |
| None | MN | CPRS | Fixed | Water | 47.472, -95.98 |
| None | MN | RCPE | Fixed | Water | 44.208, -96.341 |
| None | MN | MSWY | Fixed | Water | 43.592, -95.674 |
| None | MN | RCPE | Fixed | Water | 44.214, -95.703 |
| None | MN | BNSF | Fixed | Water | 46.885, -96.307 |
| None | MN | BNSF | Fixed | Water | 47.37, -92.989 |
| None | MN | BNSF | Fixed | Water | 48.543, -96.892 |
| None | MN | BNSF | Fixed | Water | 47.122, -96.797 |
| None | MN | CPRS | Fixed | Water | 44.038, -92.516 |
| None | MN | CPRS | Fixed | Water | 44.009, -92.37 |
| None | MN | BNSF | Fixed | Water | 44.024, -96.27 |
| None | MN | CPRS | Fixed | Water | 44.207, -95.058 |
| None | MN | SCXY | Fixed | Water | 45.758, -92.963 |
| None | MN | CPRS | Fixed | Water | 44.193, -91.869 |
| None | MN | CPRS | Fixed | Water | 45.071, -93.681 |
| None | MN | CPRS | Fixed | Water | 43.826, -93.023 |
| None | MN | XXXX | Fixed | Water | 44.951, -93.306 |
| None | MN | CPRS | Fixed | Water | 47.815, -95.774 |
| None | MN | BNSF | Fixed | Water | 44.884, -95.953 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.