FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| Sand Hill River | MN | CPRS | Fixed | Water | 47.514, -95.984 |
| SAND HILL RIVER | MN | MNN | Fixed | Water | 47.612, -96.815 |
| SAND RIVER | MN | CN | Fixed | Water | 47.631, -92.538 |
| Sandy River | MN | BNSF | Fixed | Water | 46.63, -93.209 |
| Sandy River | MN | BNSF | Fixed | Water | 46.621, -93.276 |
| SANDY RIVER | MN | BNSF | Fixed | Water | 46.624, -93.245 |
| Sarah Creek | MN | CPRS | Fixed | Water | 45.077, -93.718 |
| Sargent Creek | MN | CN | Fixed | Water | 46.687, -92.272 |
| Sauk River | MN | NLR | Fixed | Water | 45.455, -94.423 |
| SAUK RIVER | MN | NLR | Fixed | Water | 45.563, -94.236 |
| SCENIC HWY | MN | CN | Fixed | Unknown | 47.317, -93.364 |
| Schmidt Creek | MN | NSSR | Fixed | Water | 46.907, -91.889 |
| SECOND CREEK | MN | CN | Fixed | Water | 47.535, -92.204 |
| SECOND CREEK | MN | CN | Fixed | Water | 47.581, -92.146 |
| SEVENMILE CREEK | MN | BNSF | Fixed | Water | 46.323, -94.508 |
| SHAKOPEE CREEK | MN | BNSF | Fixed | Water | 45.181, -95.295 |
| SHELL ROCK RIVER | MN | UP | Fixed | Water | 43.651, -93.359 |
| SHELL ROCK RIVER | MN | CN | Fixed | Water | 43.574, -93.278 |
| SHELL ROCK RIVER | MN | CPRS | Fixed | Water | 43.647, -93.362 |
| SHELL ROCK RIVER | MN | UP | Fixed | Water | 43.555, -93.266 |
| Shingle Creek | MN | BNSF | Fixed | Water | 45.099, -93.388 |
| SHORE ACRES RD | MN | CPRS | Fixed | Unknown | 43.832, -91.283 |
| SIBLEY PKWY | MN | UP | Fixed | Unknown | 44.163, -94.018 |
| Silver Creek | MN | BNSF | Fixed | Water | 46.647, -92.396 |
| Silver Creek | MN | BNSF | Fixed | Water | 46.448, -92.43 |
| SILVER CREEK | MN | CPRS | Fixed | Water | 44.029, -92.41 |
| SILVER CREEK | MN | CPRS | Fixed | Water | 44.029, -92.424 |
| SISABAGAMAH CREEK | MN | BNSF | Fixed | Water | 46.535, -93.617 |
| Snake River | MN | NPR | Fixed | Water | 48.194, -96.778 |
| SNAKE RIVER | MN | BNSF | Fixed | Water | 48.201, -96.775 |
| SNAKE RIVER | MN | NPR | Fixed | Water | 48.244, -96.539 |
| SNAKE RIVER | MN | NPR | Fixed | Water | 48.207, -96.705 |
| SNAKE RIVER | MN | BNSF | Fixed | Water | 45.788, -93.147 |
| SNAKE RIVER | MN | SCXY | Fixed | Water | 45.83, -92.968 |
| SNAKE RIVER | MN | NPR | Fixed | Water | 48.195, -97.006 |
| SNELLING AVE N | MN | CPRS | Fixed | Unknown | 45.053, -93.165 |
| SOO ST | MN | CPRS | Fixed | Unknown | 45.05, -93.115 |
| SOUTH BRANCH BUFFALO RIVER | MN | BNSF | Fixed | Water | 46.874, -96.628 |
| SOUTH BRANCH BUFFALO RIVER | MN | OTVR | Fixed | Water | 46.767, -96.637 |
| SOUTH BRANCH LITTLE ELK RIVER | MN | BNSF | Fixed | Water | 46.086, -94.498 |
| South Branch Two Rivers | MN | MNN | Fixed | Water | 48.699, -96.181 |
| SOUTH BRANCH TWO RIVERS | MN | CPRS | Fixed | Water | 48.728, -96.66 |
| South Branch Wild Rice River | MN | CPRS | Fixed | Water | 47.087, -95.927 |
| SOUTH CREEK | MN | UP | Fixed | Water | 43.659, -94.316 |
| SOUTH FORK CROW RIVER | MN | BNSF | Fixed | Water | 45.04, -93.79 |
| SOUTH FORK RABBIT RIVER | MN | CPRS | Fixed | Water | 46.036, -96.386 |
| SOUTH FORK WATONWAN RIVER | MN | UP | Fixed | Water | 44.04, -94.464 |
| SOUTH FORK WATONWAN RIVER | MN | UP | Fixed | Water | 43.875, -94.749 |
| SOUTH FORK WHITEWATER RIVER | MN | CPRS | Fixed | Water | 43.981, -92.191 |
| SOUTH FORK WHITEWATER RIVER | MN | CPRS | Fixed | Water | 43.98, -92.165 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.