FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MO | BNSF | Fixed | Water | 39.194, -94.026 |
| None | MO | UP | Fixed | Water | 38.592, -91.947 |
| None | MO | KCS | Fixed | Water | 39.205, -92.088 |
| None | MO | NS | Fixed | Water | 39.205, -92.088 |
| None | MO | MNA | Fixed | Water | 37.135, -93.987 |
| None | MO | NS | Fixed | Water | 39.194, -94.025 |
| None | MO | MNA | Fixed | Water | 38.133, -94.369 |
| None | MO | KCS | Fixed | Water | 38.542, -94.602 |
| None | MO | BNSF | Fixed | Water | 40.29, -95.503 |
| None | MO | CPRS | Fixed | Water | 40.212, -93.346 |
| None | MO | BNSF | Fixed | Water | 37.672, -92.674 |
| None | MO | KCTL | Fixed | Water | 39.043, -94.523 |
| None | MO | AM | Fixed | Water | 36.506, -93.934 |
| None | MO | MNA | Fixed | Water | 37.472, -94.273 |
| None | MO | NS | Fixed | Water | 39.426, -92.734 |
| None | MO | UP | Fixed | Water | 38.991, -93.022 |
| None | MO | MNA | Fixed | Water | 36.648, -93.263 |
| None | MO | MNA | Fixed | Water | 38.629, -94.363 |
| None | MO | BNSF | Fixed | Water | 38.077, -90.196 |
| None | MO | BNSF | Fixed | Water | 37.1, -89.665 |
| None | MO | CMR | Fixed | Water | 38.668, -90.563 |
| None | MO | UP | Fixed | Water | 38.954, -92.949 |
| None | MO | BNSF | Fixed | Water | 39.606, -91.21 |
| None | MO | KCS | Fixed | Water | 39.285, -92.672 |
| None | MO | MNA | Fixed | Water | 37.137, -94.013 |
| None | MO | KCS | Fixed | Water | 39.202, -92.073 |
| None | MO | UP | Fixed | Water | 39.22, -93.457 |
| None | MO | BNSF | Fixed | Water | 37.21, -89.637 |
| None | MO | BNSF | Fixed | Water | 39.662, -94.922 |
| None | MO | CPRS | Fixed | Water | 40.088, -93.404 |
| None | MO | MNA | Fixed | Water | 37.168, -94.222 |
| None | MO | BNSF | Fixed | Water | 37.178, -94.302 |
| None | MO | MNA | Fixed | Water | 37.179, -94.302 |
| None | MO | KCS | Fixed | Water | 37.296, -94.618 |
| None | MO | MNA | Fixed | Water | 37.14, -94.034 |
| None | MO | BNSF | Fixed | Water | 37.387, -94.006 |
| None | MO | MNA | Fixed | Water | 37.199, -94.309 |
| None | MO | MNA | Fixed | Water | 37.111, -94.469 |
| None | MO | BNSF | Fixed | Water | 36.937, -94.063 |
| None | MO | MNA | Fixed | Water | 37.181, -94.334 |
| None | MO | MNA | Fixed | Water | 37.17, -94.319 |
| None | MO | UP | Fixed | Water | 38.646, -92.62 |
| None | MO | MNA | Fixed | Water | 38.387, -94.353 |
| None | MO | KCS | Fixed | Water | 38.305, -94.591 |
| None | MO | UP | Fixed | Water | 36.779, -89.958 |
| None | MO | UP | Fixed | Water | 38.64, -92.271 |
| None | MO | KCS | Fixed | Water | 39.236, -92.205 |
| None | MO | KCS | Fixed | Water | 39.234, -92.199 |
| None | MO | MNC | Fixed | Water | 39.719, -93.368 |
| None | MO | MNC | Fixed | Water | 39.715, -93.351 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.