FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | MO | MNA | Fixed | Water | 37.135, -93.937 |
| None | MO | UP | Fixed | Water | 36.815, -89.84 |
| None | MO | NS | Fixed | Water | 39.253, -92.31 |
| None | MO | CPRS | Fixed | Water | 40.028, -93.442 |
| None | MO | UP | Fixed | Water | 38.685, -93.051 |
| None | MO | KCS | Fixed | Water | 39.201, -91.743 |
| None | MO | MNA | Fixed | Water | 37.262, -94.308 |
| None | MO | UP | Fixed | Water | 36.604, -89.883 |
| None | MO | UP | Fixed | Water | 38.283, -90.406 |
| None | MO | BNSF | Fixed | Water | 39.596, -91.203 |
| None | MO | UP | Fixed | Water | 38.969, -92.981 |
| None | MO | BNSF | Fixed | Water | 36.933, -94.09 |
| None | MO | CPRS | Fixed | Water | 40.201, -93.346 |
| None | MO | UP | Fixed | Water | 38.775, -93.435 |
| None | MO | MNA | Fixed | Water | 36.957, -93.675 |
| None | MO | BNSF | Fixed | Water | 37.94, -91.376 |
| None | MO | CMR | Fixed | Water | 38.684, -90.362 |
| None | MO | NS | Fixed | Water | 39.087, -91.595 |
| None | MO | BNSF | Fixed | Water | 38.818, -90.229 |
| None | MO | BNSF | Fixed | Water | 37.128, -92.307 |
| None | MO | BNSF | Fixed | Water | 39.358, -93.477 |
| None | MO | UP | Fixed | Water | 39.046, -93.071 |
| None | MO | UP | Fixed | Water | 37.581, -90.629 |
| None | MO | BNSF | Fixed | Water | 37.984, -91.342 |
| None | MO | BNSF | Fixed | Water | 39.44, -93.654 |
| None | MO | CPRS | Fixed | Water | 39.943, -93.463 |
| None | MO | KCS | Fixed | Water | 39.112, -93.44 |
| None | MO | UP | Fixed | Water | 38.675, -91.625 |
| None | MO | NS | Fixed | Water | 39.437, -92.656 |
| None | MO | CPRS | Fixed | Water | 40.29, -93.349 |
| None | MO | UP | Fixed | Water | 36.79, -90.064 |
| None | MO | BNSF | Fixed | Water | 36.985, -89.634 |
| None | MO | BNSF | Fixed | Water | 38.084, -90.207 |
| None | MO | CMR | Fixed | Water | 38.439, -93.001 |
| None | MO | BNSF | Fixed | Water | 37.321, -93.668 |
| None | MO | USG | Fixed | Water | 37.807, -92.107 |
| None | MO | UP | Fixed | Water | 38.48, -90.749 |
| None | MO | BNSF | Fixed | Water | 39.275, -90.838 |
| None | MO | BNSF | Fixed | Water | 37.522, -89.511 |
| None | MO | BNSF | Fixed | Water | 37.918, -91.945 |
| None | MO | USG | Fixed | Water | 37.917, -91.946 |
| None | MO | BNSF | Fixed | Water | 36.977, -93.739 |
| None | MO | CPRS | Fixed | Water | 40.513, -93.3 |
| None | MO | SLOL | Fixed | Water | 37.33, -89.691 |
| None | MO | KCS | Fixed | Water | 39.209, -92.115 |
| None | MO | NS | Fixed | Water | 39.209, -92.116 |
| None | MO | BNSF | Fixed | Water | 37.451, -94.231 |
| None | MO | BNSF | Fixed | Water | 39.465, -94.975 |
| None | MO | NS | Fixed | Water | 39.659, -91.655 |
| None | MO | UP | Fixed | Water | 37.745, -90.623 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.