FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NE | UP | Fixed | Water | 40.751, -99.627 |
| None | NE | BNSF | Fixed | Water | 40.277, -96.118 |
| None | NE | BNSF | Fixed | Water | 40.625, -97.785 |
| None | NE | BNSF | Fixed | Water | 41.062, -97.202 |
| None | NE | NKCR | Fixed | Water | 40.075, -100.229 |
| None | NE | BNSF | Fixed | Water | 40.199, -100.928 |
| None | NE | NKCR | Fixed | Water | 40.626, -100.556 |
| None | NE | NKCR | Fixed | Water | 40.419, -101.386 |
| None | NE | NKCR | Fixed | Water | 40.126, -99.923 |
| None | NE | BNSF | Fixed | Water | 40.423, -96.289 |
| None | NE | BNSF | Fixed | Water | 40.884, -98.144 |
| None | NE | UP | Fixed | Water | 40.712, -99.337 |
| None | NE | UP | Fixed | Water | 40.491, -96.808 |
| None | NE | PVTX | Fixed | Water | 40.693, -96.517 |
| None | NE | BNSF | Fixed | Water | 40.094, -99.238 |
| None | NE | UP | Fixed | Water | 40.329, -96.961 |
| None | NE | NKCR | Fixed | Water | 40.054, -100.364 |
| None | NE | UP | Fixed | Water | 40.254, -97.526 |
| None | NE | UP | Fixed | Water | 40.439, -96.873 |
| None | NE | UP | Fixed | Water | 41.713, -103.224 |
| None | NE | UP | Fixed | Water | 40.297, -97.709 |
| None | NE | UP | Fixed | Water | 40.021, -97.007 |
| None | NE | NCRC | Fixed | Water | 41.392, -97.995 |
| None | NE | BNSF | Fixed | Water | 40.145, -96.012 |
| None | NE | BNSF | Fixed | Water | 41.033, -97.202 |
| None | NE | BNSF | Fixed | Water | 40.894, -97.171 |
| None | NE | BNSF | Fixed | Water | 41.224, -99.298 |
| None | NE | NCRC | Fixed | Water | 42.014, -97.436 |
| None | NE | PVTX | Fixed | Water | 40.653, -95.991 |
| None | NE | NCRC | Fixed | Water | 41.54, -98.785 |
| None | NE | PVTX | Fixed | Water | 41.123, -101.193 |
| None | NE | NKCR | Fixed | Water | 40.259, -100.923 |
| None | NE | NCRC | Fixed | Water | 41.271, -98.541 |
| None | NE | UP | Fixed | Water | 41.213, -103.256 |
| None | NE | UP | Fixed | Water | 40.553, -95.883 |
| None | NE | NCRC | Fixed | Water | 41.543, -98.138 |
| None | NE | BNSF | Fixed | Water | 40.057, -101.521 |
| None | NE | UP | Fixed | Water | 41.544, -102.713 |
| None | NE | PVTX | Fixed | Water | 40.68, -96.493 |
| None | NE | PVTX | Fixed | Water | 40.662, -96.202 |
| None | NE | UP | Fixed | Water | 41.21, -101.521 |
| None | NE | PVTX | Fixed | Water | 40.699, -96.395 |
| None | NE | UP | Fixed | Water | 41.457, -96.957 |
| None | NE | BNSF | Fixed | Water | 40.162, -101.156 |
| None | NE | NKCR | Fixed | Water | 40.137, -99.817 |
| None | NE | NKCR | Fixed | Water | 40.111, -100.028 |
| None | NE | NKCR | Fixed | Water | 40.703, -100.23 |
| None | NE | BNSF | Fixed | Water | 42.475, -96.63 |
| None | NE | BNSF | Fixed | Water | 40.157, -101.178 |
| None | NE | BNSF | Fixed | Water | 40.261, -99.682 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.