FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| CATTARAUGUS CREEK | NY | BPRR | Fixed | Water | 42.534, -78.454 |
| CATTARAUGUS CREEK | NY | BPRR | Fixed | Water | 42.478, -78.683 |
| CATTARAUGUS CREEK | NY | BSOR | Fixed | Water | 42.46, -78.93 |
| CATTARAUGUS CREEK | NY | CSXT | Fixed | Water | 42.565, -79.124 |
| CATTARAUGUS CREEK | NY | NS | Fixed | Water | 42.57, -79.113 |
| CAULDWELL AVE | NY | LI | Fixed | Unknown | 40.816, -73.91 |
| CAYADUTTA CREEK | NY | CSXT | Fixed | Water | 42.953, -74.38 |
| Cayuga Creek | NY | CSXT | Fixed | Water | 43.117, -78.926 |
| Cayuga Inlet | NY | NS | Fixed | Water | 42.303, -76.516 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.427, -76.522 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.409, -76.535 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.398, -76.543 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.337, -76.529 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.331, -76.52 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.323, -76.518 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.318, -76.516 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.315, -76.514 |
| CAYUGA INLET | NY | NS | Fixed | Water | 42.309, -76.513 |
| CAYUTA AVE | NY | NS | Fixed | Unknown | 42.002, -76.526 |
| CAYUTA CREEK | NY | NS | Fixed | Water | 42.13, -76.552 |
| CAYUTA CREEK | NY | NS | Fixed | Water | 42.071, -76.547 |
| CAYUTA CREEK | NY | NS | Fixed | Water | 42.003, -76.523 |
| CAZENOVIA CREEK | NY | NS | Fixed | Water | 42.835, -78.781 |
| CEDAR POND BROOK | NY | CSXT | Fixed | Water | 41.222, -73.978 |
| CEDAR ST | NY | CSXT | Fixed | Unknown | 42.987, -78.163 |
| CEDAR ST | NY | DLWR | Fixed | Unknown | 42.985, -78.163 |
| CEDAR ST | NY | LI | Fixed | Unknown | 40.698, -73.926 |
| CEDAR ST | NY | MNCW | Fixed | Unknown | 40.916, -73.78 |
| CEMETERY RD | NY | MNCW | Fixed | Unknown | 41.046, -73.774 |
| CENTER FALLS RD | NY | BKRR | Fixed | Unknown | 43.091, -73.462 |
| CENTER ST | NY | MSTR | Fixed | Unknown | 44.937, -74.878 |
| Center White Creek | NY | BKRR | Fixed | Water | 42.969, -73.378 |
| CENTRAL AVE | NY | CSXT | Fixed | Unknown | 42.914, -78.672 |
| CENTRAL AVE | NY | CSXT | Fixed | Unknown | 42.485, -79.335 |
| CENTRAL AVE | NY | DLWR | Fixed | Unknown | 42.91, -78.672 |
| CENTRAL AVE | NY | LI | Fixed | Unknown | 40.736, -73.472 |
| CENTRAL AVE | NY | LI | Fixed | Unknown | 40.698, -73.925 |
| CENTRAL AVE | NY | NS | Fixed | Unknown | 42.905, -78.671 |
| CENTRAL AVE | NY | NS | Fixed | Unknown | 42.474, -79.333 |
| CENTRAL AVE | NY | NS | Fixed | Unknown | 42.546, -79.175 |
| CENTRAL AVE | NY | LI | Fixed | Unknown | 40.687, -73.905 |
| CENTRAL AVE | NY | LI | Fixed | Unknown | 40.687, -73.905 |
| CENTRE AVE | NY | LI | Fixed | Unknown | 40.668, -73.531 |
| CENTRE ST | NY | CSXT | Fixed | Unknown | 42.656, -73.745 |
| CENTRE ST | NY | CSXT | Fixed | Unknown | 42.656, -73.745 |
| CHADAKOIN RIVER | NY | WNYP | Fixed | Water | 42.107, -79.22 |
| CHADAKOIN RIVER | NY | WNYP | Fixed | Water | 42.097, -79.254 |
| CHAMBERLAIN CREEK | NY | CNYK | Fixed | Water | 42.104, -75.879 |
| CHAMINADE RD | NY | MHWA | Fixed | Unknown | 43.18, -75.303 |
| CHAMPLAIN CANAL | NY | VTR | Fixed | Water | 43.548, -73.402 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.