FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| MAIN ST | NY | LI | Fixed | Unknown | 40.759, -73.83 |
| MAIN ST | NY | MNCW | Fixed | Unknown | 40.935, -73.903 |
| MAIN ST | NY | WNYP | Fixed | Unknown | 42.16, -78.715 |
| MAIN ST | NY | CSXT | Fixed | Unknown | 42.472, -73.809 |
| MAIN ST | NY | FRR | Fixed | Unknown | 43.211, -77.94 |
| MAIN ST | NY | LI | Fixed | Unknown | 40.756, -73.954 |
| MAIN ST | NY | LI | Fixed | Unknown | 40.757, -73.955 |
| MAIN ST | NY | MNCW | Fixed | Unknown | 41.032, -73.775 |
| MAIN ST | NY | CNYK | Fixed | Unknown | 41.607, -75.062 |
| MAIN ST | NY | BPRR | Fixed | Unknown | 42.768, -78.612 |
| MALCOLM X BLVD | NY | LI | Fixed | Unknown | 40.695, -73.931 |
| MAMARONECK AVE | NY | MNCW | Fixed | Unknown | 40.953, -73.737 |
| MAMARONECK RIVER | NY | MNCW | Fixed | Water | 40.955, -73.735 |
| MANEE AVE | NY | SIRR | Fixed | Unknown | 40.524, -74.207 |
| MANGIN ST | NY | LI | Fixed | Unknown | 40.715, -73.977 |
| MANOR AVE | NY | LI | Fixed | Unknown | 40.829, -73.876 |
| MAPLE AVE | NY | MHWA | Fixed | Unknown | 43.238, -75.26 |
| MAPLE AVE | NY | PAS | Fixed | Unknown | 42.863, -73.906 |
| MAPLE GROVE RD | NY | WNYP | Fixed | Unknown | 42.216, -78.12 |
| MARAN PL | NY | LI | Fixed | Unknown | 40.854, -73.868 |
| MARBLE AVE | NY | MNCW | Fixed | Unknown | 41.124, -73.783 |
| MARCY AVE | NY | LI | Fixed | Unknown | 40.708, -73.958 |
| MARCY PL | NY | LI | Fixed | Unknown | 40.839, -73.919 |
| MARGARET NORRIE STATE PARK | NY | CSXT | Fixed | Unknown | 41.838, -73.938 |
| MARILLA ST | NY | BPRR | Fixed | Unknown | 42.837, -78.838 |
| MARION ST | NY | LI | Fixed | Unknown | 40.682, -73.909 |
| MARIST 1 | NY | CSXT | Fixed | Unknown | 41.723, -73.937 |
| MARKET ST | NY | FRR | Fixed | Unknown | 43.173, -78.689 |
| MARSH RD | NY | CSXT | Fixed | Unknown | 43.099, -77.483 |
| MARTIN BROOK | NY | CPRS | Fixed | Water | 42.328, -75.312 |
| Masonic Creek | NY | MNCW | Fixed | Water | 41.465, -74.387 |
| MASSAPEQUA CREEK | NY | LI | Fixed | Water | 40.677, -73.464 |
| MASSENA POWER CANAL | NY | MSTR | Fixed | Water | 44.944, -74.889 |
| Matoon Creek | NY | CSXT | Fixed | Water | 44.24, -75.569 |
| MATOON CREEK | NY | CSXT | Fixed | Water | 44.31, -75.463 |
| MATOON CREEK | NY | CSXT | Fixed | Water | 44.271, -75.533 |
| MATTHEWS AVE | NY | LI | Fixed | Unknown | 40.852, -73.863 |
| MAXON RD | NY | CPRS | Fixed | Unknown | 42.824, -73.932 |
| MAYFLOWER AVE | NY | LI | Fixed | Unknown | 40.845, -73.835 |
| MC CLELLAN ST | NY | LI | Fixed | Unknown | 40.834, -73.922 |
| MCDONALD AVE | NY | LI | Fixed | Unknown | 40.627, -73.977 |
| MCDONALD CREEK | NY | CPRS | Fixed | Water | 42.852, -73.678 |
| MCKENZIE BROOK | NY | CPRS | Fixed | Water | 44.036, -73.461 |
| MCKENZIE BROOK | NY | ADIX | Fixed | Water | 44.316, -74.117 |
| MEADOW ST | NY | LI | Fixed | Unknown | 40.719, -73.627 |
| MEADOWBROOK STATE PKWY | NY | LI | Fixed | Unknown | 40.747, -73.613 |
| MEADS CREEK | NY | BH | Fixed | Water | 42.173, -77.119 |
| Meetinghouse Run | NY | WNYP | Fixed | Water | 42.114, -78.816 |
| Melvin Brook | NY | CSXT | Fixed | Water | 43.087, -76.89 |
| MENAHAN ST | NY | LI | Fixed | Unknown | 40.699, -73.916 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.