FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| None | NY | FGLK | Fixed | Water | 42.904, -76.986 |
| None | NY | MNCW | Fixed | Water | 41.56, -73.962 |
| None | NY | NYSW | Fixed | Water | 42.813, -76.072 |
| None | NY | NS | Fixed | Water | 42.856, -78.793 |
| None | NY | CSXT | Fixed | Water | 43.061, -77.05 |
| None | NY | CSXT | Fixed | Water | 43.059, -77.033 |
| None | NY | CSXT | Fixed | Water | 43.059, -77.022 |
| None | NY | MNCW | Fixed | Water | 41.595, -73.946 |
| None | NY | NS | Fixed | Water | 42.901, -78.579 |
| None | NY | NS | Fixed | Water | 42.901, -78.581 |
| None | NY | NS | Fixed | Water | 42.242, -79.751 |
| None | NY | CSXT | Fixed | Water | 42.771, -78.855 |
| None | NY | CSXT | Fixed | Water | 41.983, -73.935 |
| None | NY | NS | Fixed | Water | 42.691, -78.127 |
| None | NY | CSXT | Fixed | Water | 41.942, -73.943 |
| None | NY | NS | Fixed | Water | 42.787, -76.975 |
| None | NY | NS | Fixed | Water | 42.885, -78.334 |
| None | NY | OMID | Fixed | Water | 43.076, -77.08 |
| None | NY | NYSW | Fixed | Water | 42.265, -75.882 |
| None | NY | RSR | Fixed | Water | 42.899, -78.02 |
| None | NY | MNJ | Fixed | Water | 41.333, -74.286 |
| None | NY | NS | Fixed | Water | 42.078, -76.548 |
| None | NY | BPRR | Fixed | Water | 42.21, -78.648 |
| None | NY | MHWA | Fixed | Water | 44.194, -74.99 |
| None | NY | MHWA | Fixed | Water | 44.192, -74.988 |
| None | NY | NS | Fixed | Water | 42.206, -76.988 |
| None | NY | MNJ | Fixed | Water | 41.348, -74.278 |
| None | NY | NS | Fixed | Water | 42.202, -76.521 |
| None | NY | RSR | Fixed | Water | 42.804, -78.094 |
| None | NY | CSXT | Fixed | Water | 41.964, -73.942 |
| None | NY | NS | Fixed | Water | 42.434, -76.92 |
| None | NY | BH | Fixed | Water | 42.554, -77.529 |
| None | NY | NYSW | Fixed | Water | 42.238, -75.849 |
| None | NY | MHWA | Fixed | Water | 43.158, -75.28 |
| None | NY | CSXT | Fixed | Water | 44.418, -75.371 |
| None | NY | MHWA | Fixed | Water | 44.16, -75.187 |
| None | NY | FGLK | Fixed | Water | 42.6, -76.957 |
| None | NY | NS | Fixed | Water | 42.617, -76.943 |
| None | NY | LAL | Fixed | Water | 42.863, -77.713 |
| None | NY | CSXT | Fixed | Water | 41.896, -73.949 |
| None | NY | CPRS | Fixed | Water | 42.214, -75.533 |
| None | NY | FGLK | Fixed | Water | 42.706, -76.855 |
| None | NY | CPRS | Fixed | Water | 42.664, -73.964 |
| None | NY | CSXT | Fixed | Water | 43.163, -78.73 |
| None | NY | NYLE | Fixed | Water | 42.312, -79.084 |
| None | NY | MNJ | Fixed | Water | 41.335, -74.287 |
| None | NY | MHWA | Fixed | Water | 44.083, -75.444 |
| None | NY | NS | Fixed | Water | 42.508, -76.519 |
| None | NY | MHWA | Fixed | Water | 43.545, -75.331 |
| None | NY | VTR | Fixed | Water | 44.728, -75.329 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.