FRA inventory of railroad bridges across the United States
71,271
Bridges
20
States
20+
Owners
51,528
Water
18,622
Unknown
1,121
Railroad
71,271 bridges
| Name | State | Owner | Type | Crosses | Location |
|---|---|---|---|---|---|
| E BROAD ST | OH | NS | Fixed | Unknown | 39.968, -82.951 |
| E BROADWAY ST | OH | NS | Fixed | Unknown | 41.625, -83.515 |
| E BROADWAY ST | OH | CSXT | Fixed | Unknown | 41.605, -83.512 |
| E DUBLIN GRANVILLE RD | OH | CSXT | Fixed | Unknown | 40.088, -83.002 |
| E DUBLIN GRANVILLE RD | OH | NS | Fixed | Unknown | 40.088, -83.003 |
| E ELM ST | OH | CSXT | Fixed | Unknown | 40.737, -84.101 |
| E GALBRAITH RD | OH | CSXT | Fixed | Unknown | 39.212, -84.469 |
| E HENRY ST | OH | NS | Fixed | Unknown | 40.797, -81.934 |
| E HIGH ST | OH | CSXT | Fixed | Unknown | 41.296, -84.758 |
| E HUDSON ST | OH | CSXT | Fixed | Unknown | 40.015, -82.996 |
| E HUDSON ST | OH | NS | Fixed | Unknown | 40.015, -82.996 |
| E HUDSON ST | OH | NS | Fixed | Unknown | 40.015, -82.996 |
| E LIVINGSTON AVE | OH | NS | Fixed | Unknown | 39.949, -82.948 |
| E LONG ST | OH | NS | Fixed | Unknown | 39.969, -82.952 |
| E LUCASVILLE-MINFORD RD | OH | NS | Fixed | Unknown | 38.886, -82.996 |
| E LYTLE ST | OH | CSXT | Fixed | Unknown | 41.15, -83.407 |
| E LYTLE ST | OH | CSXT | Fixed | Unknown | 41.15, -83.406 |
| E MAIN ST | OH | NS | Fixed | Unknown | 41.273, -82.835 |
| E MAIN ST | OH | NS | Fixed | Unknown | 40.846, -80.612 |
| E MAIN ST | OH | NS | Fixed | Unknown | 39.957, -82.948 |
| E MANSFIELD ST | OH | CFE | Fixed | Unknown | 40.809, -82.968 |
| E MANSFIELD ST | OH | CFE | Fixed | Unknown | 40.809, -82.966 |
| E MANSFIELD ST | OH | NS | Fixed | Unknown | 40.809, -82.967 |
| E MIAMI ST | OH | CSXT | Fixed | Unknown | 40.312, -83.91 |
| E MONUMENT AVE | OH | CSXT | Fixed | Unknown | 39.766, -84.178 |
| E NORTH BROADWAY ST | OH | CSXT | Fixed | Unknown | 40.031, -82.998 |
| E NORTH BROADWAY ST | OH | NS | Fixed | Unknown | 40.031, -82.997 |
| E NORTH ST | OH | CSXT | Fixed | Unknown | 40.743, -84.101 |
| E RIVER RD | OH | NS | Fixed | Unknown | 39.727, -84.213 |
| E SEVENTH ST | OH | NS | Fixed | Unknown | 39.33, -82.969 |
| E SHARON RD | OH | NS | Fixed | Unknown | 39.269, -84.42 |
| E SMITH ST | OH | CSXT | Fixed | Unknown | 41.297, -84.76 |
| E SUNSET DR | OH | AB | Fixed | Unknown | 40.98, -81.765 |
| E SUPERIOR AVE | OH | NS | Fixed | Unknown | 41.513, -81.664 |
| E VINE ST | OH | CSXT | Fixed | Unknown | 40.726, -84.103 |
| E WILLIAM ST | OH | CSXT | Fixed | Unknown | 40.298, -83.058 |
| Eagle Creek | OH | CSXT | Fixed | Water | 40.521, -84.191 |
| Eagle Creek | OH | NS | Fixed | Water | 41.555, -84.676 |
| EAGLE CREEK | OH | IN | Fixed | Water | 41.57, -84.669 |
| EAGLE CREEK | OH | CSXT | Fixed | Water | 41.004, -83.641 |
| EAST AVE | OH | NS | Fixed | Unknown | 41.369, -82.104 |
| East Branch Black River | OH | CSXT | Fixed | Water | 41.042, -82.139 |
| EAST BRANCH BLACK RIVER | OH | CSXT | Fixed | Water | 41.285, -82.08 |
| EAST BRANCH BLACK RIVER | OH | CSXT | Fixed | Water | 41.274, -82.06 |
| EAST BRANCH BLACK RIVER | OH | CSXT | Fixed | Water | 41.033, -82.109 |
| EAST BRANCH BLACK RIVER | OH | CSXT | Fixed | Water | 41.031, -82.106 |
| EAST BRANCH BLACK RIVER | OH | CSXT | Fixed | Water | 41.027, -82.041 |
| EAST BRANCH BLACK RIVER | OH | WE | Fixed | Water | 41.041, -82.041 |
| EAST BRANCH BLACK RIVER | OH | WE | Fixed | Water | 41.102, -82.085 |
| EAST BRANCH BLACK RIVER | OH | NS | Fixed | Water | 41.37, -82.099 |
Source: FRA Railroad Bridge Inventory (data.transportation.gov). 71,271 bridges indexed.